Open research asset
Toronto New Condo Inventory Dataset
A transparent snapshot of the Toronto condo-project records published on Preconstruction.info. Download it, audit it, and cite the methodology. Updated August 4, 2026.
Download CSV datasetRecorded starting-price distribution
Counts are cumulative and include only records with a numeric CAD starting price. They do not represent the number of available units.
Lowest recorded numeric starting prices
| Project | Recorded starting price | Verification status |
|---|---|---|
| 252 Church | Starting from $340,000 | Verified · 2026-08-04 |
| East 3220 Condos | Starting from $349,900 | Verified · 2026-08-04 |
| 908 St.Clair West Condos | Starting from $400,000 | Verified · 2026-09-19 |
| Residences at Bluffers Park | Starting from $400,000 | Needs current verification |
| Kingside Residences | Starting from $400,000 | Verified · 2026-05-21 |
| BLVD.Q | Starting from $456,900 | Verified · 2026-08-04 |
| Kipling Station Condos | Starting from $463,000 | Verified · 2026-05-21 |
| Highland Commons Condos 2 | Starting from $473,900 | Needs current verification |
| NorthCore Condos | Starting from $495,000 | Verified · 2026-05-21 |
| Birchley Park | Starting from $499,900 | Verified · 2026-05-21 |
| M2M Phase 2 | Starting from $500,000 | Needs current verification |
| THEO Condos | Starting from $500,000 | Needs current verification |
| M2M Squared Condos | Starting from $500,000 | Needs current verification |
| Motto Condos | Starting from $500,000 | Verified · 2026-05-21 |
| The Main tower II at Dawes | Starting from $500,000 | Needs current verification |
| Daniels on Parliament | Starting from $515,900 | Verified · 2026-05-21 |
| Q Tower | Starting from $545,900 | Needs current verification |
| The Hill Residences | Starting from $549,900 | Verified · 2026-05-21 |
| Seasons II | Starting from $560,000 | Verified · 2026-08-04 |
| Freed Hotel & Residences | Starting from $569,900 | Verified · 2026-05-21 |
Methodology, limitations, and citation
The dataset is a project-directory snapshot, not an MLS sales report and not a count of unsold units. One row represents one published Toronto condo project record. Numeric analysis uses priceValueMin only when it is a positive CAD value; “coming soon” and text-only prices are excluded.
A record is counted as verified when it has a dated verification field and supporting internal records. Verification does not mean every field remains current. Project pages disclose their freshness state separately, while source archives remain private.
Suggested citation: Preconstruction Info Corp., Toronto New Condo Inventory Snapshot, August 4, 2026, preconstruction.info/toronto/new-condos/market-data.
This dataset may be quoted with attribution and a link to this page. Contact us for builder, lender, legal, academic, or media data collaborations.
